FLOOR PLANS
Studio, one-bedroom, two-bedroom, and three-bedroom apartment homes.
*Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Unit Details
1713
Avail. Now
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Administrative
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Damages | Varies | Per Occurrence | optional |
| Holdover Fee – Monthly | 25.0000% of base rent | Monthly | optional |
| Late Fee | 5% of Base Rent | Per Occurrence | optional |
| Legal Fees | Varies | Per Occurrence | optional |
| Month-to-Month Fee | $1000.00 | Monthly | optional |
| Renter Provided Liability Insurance | Varies | Monthly | required |
| Renters Liability Insurance – Property Program | $20.60 | Monthly | optional |
| Replacement Fee – Key | $10.00 | Per Occurrence | optional |
| Replacement Fee – Parking Access Device | $100.00 | Per Occurrence | optional |
| Returned Check Charge | $45.00 | Per Occurrence | optional |
| Security Deposit – Standard | $1000.00 | One Time | required |
| Transfer Fee | $2000.00 | Per Occurrence | optional |
Pets
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Pet Rent | $75.00 | Monthly | optional |
Rentable Items
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Parking – Reserved | $650.00 | Monthly | optional |
| Rentable Amenity Space – Flat Rate | $300.00 – $1250.00 | Daily | optional |
| Rentable Amenity Space – Guest Suite | $300.00 | Daily | optional |
| Rentable Amenity Space – Refundable Deposit | $500.00 | Per Occurrence | optional |
Services
| Fee Name | Cost | Frequency | Fee Type |
|---|---|---|---|
| Utility – Bulk Trash Pickup Fee | $200.00 – $500.00 | Per Occurrence | optional |
| Utility – Cable TV Service | 3rd Party | Monthly | optional |
| Utility – Electric Service | 3rd Party | Monthly | required |
| Utility – Internet Service (Optional) | 3rd Party | Monthly | optional |
| Utility – Sewer Service | Usage Based | Monthly | required |
| Utility – Stormwater Service | Usage Based | Monthly | required |
| Utility – Trash Service | Included | Monthly | required |
| Utility – Water Service | Usage Based | Monthly | required |
